
Vendor: Axewood
Type:
Price:
0.00
Gas Grill
| Model | AGO-V7S | AGO-V7 | AGC-V7S | AGC-V7 | AGE-V7 | AGG-V7 | ? |
| Width | 400 | 800 | 400 | 800 | 800 | 800 | ? |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 | ? |
| Height | (325+100)?? | (325+100)?? |
(850+100)?? |
(850+100)?? | (850+100)?? | (850+100)?? | ? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | ? |
| Power(Kw) | 7.2 | 14.4 | 7.2 | 14.4 | 14.4 | 14.4 | ? |
| Temperature control(℃) | Adjustable firepower | Adjustable firepower | Adjustable firepower?? | Adjustable firepower | Adjustable firepower | Adjustable firepower | ? |
| Work area(mm?) | 325x492 | 725x492 | 325x492 | 725x492 | 725x492 | 725x492 |


Vendor: Axewood
Type:
Price:
0.00
Gas Griddles
| Model | AGO-G7S | AGO-G7 | AGC-G7S | AGC-G7 | AGE-G7 | AGG-G7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)?? | (325+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas |
| Power(Kw) | 5.9 | 11.8 | 5.9 | 11.8 | 11.8 | 11.8 |
| Temperature control(℃) | 8-level fire control | 8-level fire control | 8-level fire control | 8-level fire control | 8-level fire control | 8-level fire control |
| Work area(mm?) | 325x492 | 725x492 | 325x492 | 725x492 | 725x492 | 725x492 |


Vendor: Axewood
Type:
Price:
0.00
Electric Pasta Cooker
| Model | AEC-P7S | AEC-P7 |
| Width | 400 | 800 |
| Depth | 708 | 708 |
| Height | (850+100) | (850+100) |
| Voltage(V) | 380V? ?3N~ | 380V? ?3N~ |
| Power(Kw) | 9 | 9 |
| Temperature range(℃) | 30~100 | 30~100 |
| Capacity(Liter) | 25L | 25Lx2 |
| QTY of Cylinders | 1 | 2 |
| QTY of Baskets | 2 | 2x2 |

Vendor: Axewood
Type:
Price:
0.00
Electric Noodle Cooker
| Model | AEC-N7S | AEC-N7 |
| Width | 400 | 800 |
| Depth | 708 | 708 |
| Height | (850+100) | (850+100) |
| Voltage(V) | 380V? ?3N~ | 380V? ?3N~ |
| Power(Kw) | 9 | 9 |
| Temperature range(℃) | 30~100 | 30~100 |
| Capacity(Liter) | 25L | 25Lx2 |
| QTY of Cylinders | 1 | 2 |
| QTY of Baskets | 6 | 6x2 |

Vendor: Axewood
Type:
Price:
0.00
Workbench-Floor Standing
| Model | ATO-7S | ATC-7S |
| Width | 400 | 400 |
| Depth | 708 | 708 |
| Height | (325+1000) |
(850+100) |

Vendor: Axewood
Type:
Price:
0.00



Vendor: Axewood
Type:
Price:
0.00

(Luxury model) Touch screen -B Series:
Sensitive touch screen: two-year warranty;
Temperature control of plus or minus 1℃; 30-290℃; Original imported 4-stage meat needle control; Frequency conversion control; Forward and reverse rotation; Automatic dehumidification; High-pressure cleaning spray gun; Water supply when the spray gun opens the door; Sound and light prompts; Unique strong steaming function! With six automatic cleaning modes;
3 seconds fast direct steam, no boiler required, no descaling required, low failure rate, low energy consumption;
No upper limit on the number of menus (3G memory), each menu is divided into 15 steps;
50-110% wind speed adjustable;
10-100% steam (humidity) adjustable;
Android smart touchscreen control system, with wifi/bluetooth/USB data interface;
Intelligent layered cooking control function, automatically compensates for each layer of time/temperature/humidity;
Temperature difference cooking, fast dehumidification, automatic preheating, automatic insulation, fast cooling, authority control, USB data access function, etc.
?Original imported 4-stage meat control needle; imported motor, imported inverter; 304/316 inner pot; two-year warranty;
| Models | AWE-202B-M2 | AWE-201B-M2 | AWE-101B-M2 | AWE-061B-M2 | AWE-0623B-M2 |
| ?Power | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | 220V AC/50Hz/1PH |
| ?Capacity | 20x2x1/1GN | 20x1/1GN | 10x1/1GN | 6x1/1GN | 6x2/3GN |
| ?Capacity of meal | 500-900 | 400-600 | 150-250 | 50-150 | 35-100 |
| Shelf distance(mm) | 60 | 60 | 70 | 70 | 65 |
| Heat Element (Kw) | 58 | 32 | 16 | 9 | 4.8 |
| ?Total power | 58.8 | 32.8 | 16.4 | 9.4 | 4.85 |
| Total current (A) | 90 | 49 | 25 | 14 | 21 |
| Air switch power supply (A) | 100 | 60 | 40 | 25 | 25 |
| Menu programming(Set) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum steps of per programming(Set) | 15 | 15 | 15 | 15 | 15 |
| Shelf trolley(Pcs) | 1 | 1 | - | - | - |
| Heating | Electricity | Electricity | Electricity | Electricity | Electricity |
| ?Dimensions (mm) | (1100+87)x(930+90)x1800 | (935+87)x(795+90)x1800 | (935+87)x(795+90)x1100 | (935+87)x(795+90)x830 | (683+87)x(565+90)x635 |
| ?Oven internal size(WxH mm) | 609x1380 | 609x1380 | 609x734 | 609x484 | 395x350 |
| ?Water inlet(Inch) | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" |
| Drain outlet(mm) | 38 | 38 | 38 | 38 | 38 |
| ?Water inlet pressure (kg/cm2) | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa |
| ?Net Weight | 324.4 | 271.5 | 132.5 | 112.5 | 75 |
| ?Gross Weight | 456.07 | 311.5 | 170 | 158 | 90 |
| Packaged size(mm) | 1250x1090x2010 | 1080x930x1980 | 1080x930x1300 | 1080x930x1030 | 840x700x800 |
| Operating temperature(℃) | 30~290 | 30~290 | 30~290 | 30~290 | 30~290 |
| Adjustable fan speed | 50-110% | - | 50-110% | 50-110% | 50-110% |
| Humidity (Adjustable) | 10-100% | 10-100% | 10-100% | 10-100% | 10-100% |
| ? | ? | ? | ? | ? | ? |
?



Vendor: Axewood
Type:
Price:
0.00

| Models | AWE-202DX-M2 | AWE-201DX-M2 | AWE-101DX-M2 | AWE-061DX-M2 | ?AWE-0623DX-M2 | AWE-101L-M2 | AWE-061L-M2 |
| ?Power | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH | 220V AC/50Hz/1PH | N~380V AC/50Hz/3PH | N~380V AC/50Hz/3PH |
| ?Capacity | 20x2x1/1GN | 20x1/1GN | 10x1/1GN | 6x1/1GN | 6x2/3GN | 10x1/1GN | 6x1/1GN |
| ??Capacity of meal | 500-900 | 400-600 | 150-250 | 50-150 | 35-100 | 150-250 | 50-150 |
| ?Shelf distance(mm) | 60 | 60 | 70 | 70 | 65 | 70 | 70 |
| ?Heat Element (Kw) | 58 | 32 | 16 | 9 | 4.8 | 16 | 9 |
| ?Total power | 58.8 | 32.8 | 16.4 | 9 | 4.8 | 16 | 9 |
| Total current (A) | 90 | 49 | 25 | 14 | 21 | 25 | 14 |
| ?Air switch power supply (A) | 100 | 60 | 40 | 25 | 25 | 40 | 25 |
| 3-stage menu programming(Pcs) | 9 | 9 | 9 | 9 | 9 | - | - |
| Shelf trolley(Pcs) | 1 | 1 | - | - | - | - | - |
| Heating | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity | Electricity |
| ?Dimensions (mm) | (1100+87)x(930+70)x1800 | (935)x(795+70)x1800 | (935+87)x(795+70)x1100 | (935+87)x(795+70)x830 | (683+87)x(565+70)x635 | (935+87)x(795+70)x1100 | (935+87)x(795+70)x830 |
| ?Oven internal size(WxH mm) | 609x1380 | 609x1380 | 609x734 | 609x484 | 395x350 | 609x734 | 609x484 |
| ?Water inlet(Inch) | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" | 3/4"Convert to 1/2" |
| Drain outlet(mm) | ? ? ? ? ? ? ? ? 38 | ? ? ? ? ? ? ? 38 | ? ? ? ? ? ? ? ? 38? | ? ? ? ? ? ? ? ?? 38? | ? ? ? ? ? ? ? ?38? ? ? ? ? | ? ? ? ? ? ? ? ? 38 | ? ? ? ? ? ? ? ? ? 38 |
| ?Water inlet pressure (kg/cm2) | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa | 0.2~0.4MPa |
| ?Net Weight | 342.2 | 271.5 | 132.5 | 112.5 | 75 | 132.5 | 112.5 |
| ?Gross Weight | 456.07 | 311.5 | 170 | 158 | 90 | 170 | 158 |
| ?Packaged size(mm) | 1250x1090x2010 | 1080x910x1980 | 1080x930x1300 | 1080x930x1030 | 840x700x800 | 1080x930x1300 | 1080x930x1030 |
| Operating temperature(℃) | 30~290 | 30~290 | 30~290 | 30~290 | 30~290 | 30~290 | 30~290 |
| ? | ? | ? | ? | ? | ? | ? | ? |



Vendor: Axewood
Type:
Price:
0.00
Gas Pasta Cooker
| Model | AGC-N7S | AGC-N7 | AGC-P7S | AGC-P7 | AGC-F7S | AGC-F7 |
| Width | 400 | 800 | 400 | 800 | 400 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas |
| Power(Kw) | 11Kw | 11Kw x2 | 11Kw | 11Kw x2 | 15.5Kw | 15.5Kw x2 |
| Temperature range(℃) | ? | ? | ? | ? | ? | ? |
| Capacity(Liter) | 19L | 19L x2 | 19L | 19L x2? | 20.3L | 20.3L x2 |
| QTY of Cylinders | 1 | 2 | 1 | 2 | 1 | 2 |
| QTY of Baskets | 6 | 6 x2 | 2 | 2 x2? | - | - |


Vendor: Axewood
Type:
Price:
0.00
Gas Open Stove
| Model | AGO-S7S | AGO-S7 | AGC-S7S | AGC-S7 | AGE-S7 | AGG-S7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)?? | (325+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas |
| Power(Kw) |
3.5kw x1 5kw x1 |
3.5kw x2 5kw x2 |
3.5kw x1 5kw x1 |
3.5kw x2 5kw x2 |
3.5kw x2 5kw x2 |
3.5kw x2 5kw x2 |
| QTY of Burners | 2 | 4 | 2 | 4 | 4 | 4 |


Vendor: Axewood
Type:
Price:
0.00
Electric Grill
| Model | AEO-V7S | AEO-V7 | AEC-V7S | AEC-V7 | AEE-V7 | AEG-V7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100) | (325+100) | (850+100) | (850+100) | (850+100) | (850+100) |
| Voltage(V) | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? |
| Power(Kw) | 4.5 | 9 | 4.5 | 9 | 9 | 9 |
| Temperature range(℃) | 50~300℃ | Stepless energy switch control | 50~300℃ | Stepless energy switch control | Stepless energy switch control | Stepless energy switch control |
| Work area(mm?) | 325x492 | 725x492 | 325x492 | 725x492 | 725x492 | 725x492 |


Vendor: Axewood
Type:
Price:
0.00
Electric fryer-Flooe-Standing
| Model | AEC-F7S | AEC-F7 |
| Width | 400 | 800 |
| Depth | 708 | 708 |
| Height | (850+100) | (850+100) |
| Voltage(V) | 380V 3N~ | 380V 3N~ |
| Power(Kw) | 9 | 9 |
| Temperature range(℃) | 60~190 | 60~190 |
| Capacity(Liter) | 23.8L | 23.8Lx2 |
| QTY of Cylinders | 1 | 2 |
| ? | ? | ? |




Vendor: Axewood
Type:
Price:
0.00
Electric Food Warmer
| Model | AEO-I7S | AEO-I7 | AEC-I7S | AEC-I7 |
| Width | 400 | 800 | 400 | 800? |
| Depth | 708 | 708 | 708 | 708 |
| Height | (325+100) | (325+100) | (850+100) | (850+100) |
| Voltage(V) | 380V? ?3N~ | 380V? ?3N~ | 380V? ?3N~ | 380V? ?3N~ |
| Power(Kw) | 3Kw | 3Kw x2 | 3Kw | 3Kw x2 |
| Temperature range(℃) | 30~85℃ | 30~85℃ | 30~85℃ | 30~85℃ |
| Basin Specification | 1x1pot | 1x1pot | 1x1pot | 1x1pot |
| QTY of Basin | 1 | 2 | 1 | 2 |

Vendor: Axewood
Type:
Price:
0.00
Desktop Type of Electric Griddles with?convection oven?
| Model | AEO-G7S | AEO-G7 | AEC-G7S | AEC-G7 | AEE-G7? ? | AEG-G7? ?? |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)? | (325+100)? | (850+100)?? | (850+100) | (850+100) | (850+100) |
| Voltage(V) | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ |
| Power(Kw) | 4.5 | 9 | 4.5 | 9 | 9 | 9 |
| Temperature range(℃) | 50~300℃ | 50~300℃ | 50~300℃ | 50~300℃ | 50~300℃ | 50~300℃ |
| Work area(mm?) | 325X492 | 725X492 | 325X492 | 725X492 | 725X492 | 725X492 |
| Convection oven?(V) | - | - | - | - | 380V 3N~ | 380V 3N~ |
| Convection oven(KW) | - | - | - | - | 4.8 | 5.5 |
| Convection oven?Temp range(℃) | - | - | - | - | 50~300 | 100~330 |
| Convection oven inner Temp range(℃) | - | - | - | - | 560x505x270 | 560x505x270 |


Vendor: Axewood
Type:
Price:
0.00
Circular Electric Multi- Burner
| Model | AEO-T7S | AEO-T7 | AEC-T7S | AEC-T7 | AEE-T7 | AEG-T7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)? | (325+100)? | (850+100)?? | (850+100) | (850+100) | (850+100) |
| Voltage(V) | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? |
| Power(Kw) | 4.6 | 9.2 | 4.6 | 9.2 | 9.2 | 9.2 |
| Temperature range(℃) | 3-stage power switch | 3-stage power switch | 3-stage power switch | 3-stage power switch | 3-stage power switch | 3-stage power switch |
| QTY of Burners | 2 | 4 | 2 | 4 | 4 | 4 |
| Burners Specification | φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |

Vendor: Axewood
Type:
Price:
0.00


Vendor: Axewood
Type:
Price:
0.00
Rack conveyor dishwasher with pre-washing area
The AXZ-A22J/A32J rack coveyor dishwasher with pre-washing area is the ideal solution for business with a large amount of users, such as cruise ships, hotels, restaurants, mass catering, casinos, communal catering, cafeterias, canteens, service stations, nursing facilities, catering, hospitals and schools.

Including the pre-wash unit and the main wash unit, this model is 1836/2570 mm long and complete with double-walled construction, auto timer and type A Air gap.
It has self-draining and self-cleaning washing pumps and a tank with rounded corners for better hygiene.
Access of the dishes to the machine is simple and guaranteed by a door that can open completely to its full extent.
Prewash + wash & rinse rack conveyor dishwasher for mass catering
General features
– AXZ-A22J/A32J: 200-300 baskets per hour, 3000-4500 dishes per hour. – Self-draining and self-cleaning vertical pump. – Pre-washing unit. – Molded tank with rounded corners extremely easy to clean. – Timed washing. – Double wall construction. – Stainless steel tank filter.
?
– Optional heat recovery module. – Optional electric drying module. – Full opening door. – Equipment: 1 flat rack and 1 plates rack made by Cambo
Modular rack conveyor dishwasher
Available with heat recovery module and with electric drying tunnel.


Vendor: Axewood
Type:
Price:
0.00
Single-tank rack conveyor in a compact size
General features
– 60-120 baskets per hour, 900-1800 dishes per hour. – Basket size 500 mm X 500 mm. – Door height 450 mm. – Self-draining and self-cleaning vertical pumps. – Molded tank with rounded corners extremely easy to clean. – slow/high washing speed chosen?

– 304 construction. – Stainless steel tank filter. – Incredibly low water consumption in the rinsing phase with only about 1.9 liter of water per basket. – Equipment: 1 flat rack and 1 plates rack made by Cambo
Single tank rack conveyor dishwashing machine
The AXZ-A09J/A12J single-tank rack conveyor delivers a high productivity with 60-120 racks per hour, ideal for hotels, restaurants, casinos, cafeterias, canteens, service stations, nursing facilities and schools.

Vendor: Axewood
Type:
Price:
0.00
High efficiency passthrough dishwasher with heat recovery system
Self-exhausting passthrough dishwasher with 50×50 cm basket equipped as standard with double skin hood, heat & vapor steam condensing unit and rinsing booster pump with Air break tank to ensure perfect and continuous rinsing even with low pressure conditions of the water network.

Through the reuse of energy from the waste steam, the exhaust heat recovery unit heats the incoming fresh water. The AXE-602D ?,which is a steam extractor whose specific purpose is to eliminate steam and heat produced by the dishwashers at the end of each washing cycle of kitchenware.







Vendor: Axewood
Type:
Price:
0.00
Double Tank Rack Electricity Heating Conveyor dishwasher
The AXE-A22J rack coveyor dishwasher with pre-washing area is the ideal solution for business with a large amount of users, such as cruise ships, hotels, restaurants, mass catering, casinos, communal catering, cafeterias, canteens, service stations, nursing facilities, catering, hospitals and schools.

Including the pre-wash unit and the main wash unit, this model is 1836 mm long and complete with double-walled construction, auto timer and type A Air gap.
It has self-draining and self-cleaning washing pumps and a tank with rounded corners for better hygiene.
Access of the dishes to the machine is simple and guaranteed by a door that can open completely to its full extent.
– A22J: 200 baskets per hour, 3,960 dishes per hour. – Self-draining and self-cleaning vertical pump. – Pre-washing unit. – Molded tank with rounded corners extremely easy to clean. – Timed washing. – Double wall construction. – Stainless steel tank filter.

– Optional heat recovery module. – Optional electric drying module. – Full opening door. – Equipment: 1 flat rack and 1 plates rack made by Cambo

Vendor: Axewood
Type:
Price:
0.00
Compact single tank rack conveyor dishwasher
The AXE-A09J/A12J model, the most compact single tank rack-conveyor dishwasher of the market, with a productivity of 70-150 racks per hour, 1170 mm long and complete with double-walled construction, auto timer and type A air gap.

Complete with self-draining and self-cleaning washing pumps and tank with rounded corners for better hygiene. The access to the machine is simple and guaranteed by a door that can open completely to its full extent.
Ease to use: Easy in stallation and servi ce, User- friendly one touch control system.
High Performance: Powerful wash pump deliver higher volumes of wash water and ensures faster clean up times.
Low running costs: Hi- tech computer controll er ensures low water ,low energy and less detergent co nsumption.
Quality: Full stainless steel structure.

Dual-speed selection : Users can clean the requirements of different items to choose from, greater adaptability of the machine.

Vendor: Axewood
Type:
Price:
0.00
High performance hood-type dishwasher for foodservice
Commercial hood-type dishwasher for users such as bars, restaurants and hotels with a theoretical productivity of up to 40 basket of dishes per hour.



1.Ease to use: Easy in stall at ion and se rvice, User-friendly one touch?
cont rol system.
2.High Perform ance: Powerful wash pump deliver higher volumes of?
wash water and ensures faster clean up times.
3.Low running costs: Hi-tech computer controller ensures low water?
,low energy and less detergent consumption.
4.Quality: 304 Full stainless stee l structure.
5.Italian imported water pump; whole machine 304 stainless steel; 1 year warranty;


Vendor: 我的市肆
Type:
Price:
0.00
Features and advantages
Hedging spray washing design makes the water curtain more evenly distributed and guarantees the washing effect;
Mechanical button design, preset two-speed washing speed, simple and convenient operation;
The photoelectric sensor detects the conveyor belt. When the tableware enters the machine, the equipment automatically starts and saves energy;
The casing is made of stainless steel SS304 and imported from Italy. The water pump is durable and powerful;
The laminated structure door can better reflect the humanized design and reduce labor intensity;
Safety protection device, except the emergency stop switch device, the conveyor belt will stop automatically if no one takes the bowl or the card.
?
Long dragon dishwasher fully embodies the advantages of modular combination
Customers can choose the combination of spray washing, washing and drying according to the washing volume, the cleanliness of the washing strips, and the type of tableware;
The length of inlet and outlet can be flexibly selected according to the environment, site conditions, washing speed, and the speed at which people place tableware;
The heating power can be selected according to the different inlet water temperature;
The speed of the conveyor belt can be adjusted tightly according to the washing weight or time.

Configure technical parameters
| ? | ?AXE-L110J/L120J/L80J/L210J/L210JI |
| ?Way to heat up | ?Electric Heating Dishwasher |
| ?Power requirements | ?N~380V AC/50Hz/3PH |
| ?Dimensions (mm) | 2300x760x1510-6200x785x1725 |
| ?Area length (mm) | ?600/850/1200(Into the dish) +1100/1200/1800/2100 (Washing) +600/950/1500 (To close the dish) |
| ?Machine entrance size (width & heightmm) | ?512/530×460 |
| ?Maximum washing capacity (dish/hour) | ?3600/4400/5200/6200 |
| ?Water consumption (l/h) | ?240 |
| ?Inlet water temperature (Celsius) | ?10~60 |
| ?Main wash temperature (Celsius) | ?60~65 |
| ?Spray temperature (degrees Celsius) | ?82~90 |
| ?Washing cycle (seconds) | ?Successive |
| ?Total power (kw) | ?43/51/53.8/61.15/79.5 |
| ?Total current (A) | ?80/78/89/95/124 |
| ?Air switch rated power (A) | ?100 |
| ?Pre-allocation of seats (position) | ?900/1000/1300/1500 |