
Vendor: Axewood
Type:
Price:
0.00
Gas Grill
| Model | AGO-V7S | AGO-V7 | AGC-V7S | AGC-V7 | AGE-V7 | AGG-V7 | ? |
| Width | 400 | 800 | 400 | 800 | 800 | 800 | ? |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 | ? |
| Height | (325+100)?? | (325+100)?? |
(850+100)?? |
(850+100)?? | (850+100)?? | (850+100)?? | ? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | ? |
| Power(Kw) | 7.2 | 14.4 | 7.2 | 14.4 | 14.4 | 14.4 | ? |
| Temperature control(℃) | Adjustable firepower | Adjustable firepower | Adjustable firepower?? | Adjustable firepower | Adjustable firepower | Adjustable firepower | ? |
| Work area(mm?) | 325x492 | 725x492 | 325x492 | 725x492 | 725x492 | 725x492 |


Vendor: Axewood
Type:
Price:
0.00
Gas Griddles
| Model | AGO-G7S | AGO-G7 | AGC-G7S | AGC-G7 | AGE-G7 | AGG-G7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)?? | (325+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas |
| Power(Kw) | 5.9 | 11.8 | 5.9 | 11.8 | 11.8 | 11.8 |
| Temperature control(℃) | 8-level fire control | 8-level fire control | 8-level fire control | 8-level fire control | 8-level fire control | 8-level fire control |
| Work area(mm?) | 325x492 | 725x492 | 325x492 | 725x492 | 725x492 | 725x492 |


Vendor: Axewood
Type:
Price:
0.00
Electric Pasta Cooker
| Model | AEC-P7S | AEC-P7 |
| Width | 400 | 800 |
| Depth | 708 | 708 |
| Height | (850+100) | (850+100) |
| Voltage(V) | 380V? ?3N~ | 380V? ?3N~ |
| Power(Kw) | 9 | 9 |
| Temperature range(℃) | 30~100 | 30~100 |
| Capacity(Liter) | 25L | 25Lx2 |
| QTY of Cylinders | 1 | 2 |
| QTY of Baskets | 2 | 2x2 |

Vendor: Axewood
Type:
Price:
0.00
Electric Noodle Cooker
| Model | AEC-N7S | AEC-N7 |
| Width | 400 | 800 |
| Depth | 708 | 708 |
| Height | (850+100) | (850+100) |
| Voltage(V) | 380V? ?3N~ | 380V? ?3N~ |
| Power(Kw) | 9 | 9 |
| Temperature range(℃) | 30~100 | 30~100 |
| Capacity(Liter) | 25L | 25Lx2 |
| QTY of Cylinders | 1 | 2 |
| QTY of Baskets | 6 | 6x2 |

Vendor: Axewood
Type:
Price:
0.00
Workbench-Floor Standing
| Model | ATO-7S | ATC-7S |
| Width | 400 | 400 |
| Depth | 708 | 708 |
| Height | (325+1000) |
(850+100) |

Vendor: Axewood
Type:
Price:
0.00
Gas Pasta Cooker
| Model | AGC-N7S | AGC-N7 | AGC-P7S | AGC-P7 | AGC-F7S | AGC-F7 |
| Width | 400 | 800 | 400 | 800 | 400 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas |
| Power(Kw) | 11Kw | 11Kw x2 | 11Kw | 11Kw x2 | 15.5Kw | 15.5Kw x2 |
| Temperature range(℃) | ? | ? | ? | ? | ? | ? |
| Capacity(Liter) | 19L | 19L x2 | 19L | 19L x2? | 20.3L | 20.3L x2 |
| QTY of Cylinders | 1 | 2 | 1 | 2 | 1 | 2 |
| QTY of Baskets | 6 | 6 x2 | 2 | 2 x2? | - | - |


Vendor: Axewood
Type:
Price:
0.00
Gas Open Stove
| Model | AGO-S7S | AGO-S7 | AGC-S7S | AGC-S7 | AGE-S7 | AGG-S7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)?? | (325+100)?? | (850+100)?? | (850+100)?? | (850+100)?? | (850+100)?? |
| Use Gas Source | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas | Natural gas, liquefied gas |
| Power(Kw) |
3.5kw x1 5kw x1 |
3.5kw x2 5kw x2 |
3.5kw x1 5kw x1 |
3.5kw x2 5kw x2 |
3.5kw x2 5kw x2 |
3.5kw x2 5kw x2 |
| QTY of Burners | 2 | 4 | 2 | 4 | 4 | 4 |


Vendor: Axewood
Type:
Price:
0.00
Electric Grill
| Model | AEO-V7S | AEO-V7 | AEC-V7S | AEC-V7 | AEE-V7 | AEG-V7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100) | (325+100) | (850+100) | (850+100) | (850+100) | (850+100) |
| Voltage(V) | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? | 380V ? 3N~?? |
| Power(Kw) | 4.5 | 9 | 4.5 | 9 | 9 | 9 |
| Temperature range(℃) | 50~300℃ | Stepless energy switch control | 50~300℃ | Stepless energy switch control | Stepless energy switch control | Stepless energy switch control |
| Work area(mm?) | 325x492 | 725x492 | 325x492 | 725x492 | 725x492 | 725x492 |


Vendor: Axewood
Type:
Price:
0.00
Electric fryer-Flooe-Standing
| Model | AEC-F7S | AEC-F7 |
| Width | 400 | 800 |
| Depth | 708 | 708 |
| Height | (850+100) | (850+100) |
| Voltage(V) | 380V 3N~ | 380V 3N~ |
| Power(Kw) | 9 | 9 |
| Temperature range(℃) | 60~190 | 60~190 |
| Capacity(Liter) | 23.8L | 23.8Lx2 |
| QTY of Cylinders | 1 | 2 |
| ? | ? | ? |




Vendor: Axewood
Type:
Price:
0.00
Electric Food Warmer
| Model | AEO-I7S | AEO-I7 | AEC-I7S | AEC-I7 |
| Width | 400 | 800 | 400 | 800? |
| Depth | 708 | 708 | 708 | 708 |
| Height | (325+100) | (325+100) | (850+100) | (850+100) |
| Voltage(V) | 380V? ?3N~ | 380V? ?3N~ | 380V? ?3N~ | 380V? ?3N~ |
| Power(Kw) | 3Kw | 3Kw x2 | 3Kw | 3Kw x2 |
| Temperature range(℃) | 30~85℃ | 30~85℃ | 30~85℃ | 30~85℃ |
| Basin Specification | 1x1pot | 1x1pot | 1x1pot | 1x1pot |
| QTY of Basin | 1 | 2 | 1 | 2 |

Vendor: Axewood
Type:
Price:
0.00
Desktop Type of Electric Griddles with?convection oven?
| Model | AEO-G7S | AEO-G7 | AEC-G7S | AEC-G7 | AEE-G7? ? | AEG-G7? ?? |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)? | (325+100)? | (850+100)?? | (850+100) | (850+100) | (850+100) |
| Voltage(V) | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ | 380V 3N~ |
| Power(Kw) | 4.5 | 9 | 4.5 | 9 | 9 | 9 |
| Temperature range(℃) | 50~300℃ | 50~300℃ | 50~300℃ | 50~300℃ | 50~300℃ | 50~300℃ |
| Work area(mm?) | 325X492 | 725X492 | 325X492 | 725X492 | 725X492 | 725X492 |
| Convection oven?(V) | - | - | - | - | 380V 3N~ | 380V 3N~ |
| Convection oven(KW) | - | - | - | - | 4.8 | 5.5 |
| Convection oven?Temp range(℃) | - | - | - | - | 50~300 | 100~330 |
| Convection oven inner Temp range(℃) | - | - | - | - | 560x505x270 | 560x505x270 |


Vendor: Axewood
Type:
Price:
0.00
Circular Electric Multi- Burner
| Model | AEO-T7S | AEO-T7 | AEC-T7S | AEC-T7 | AEE-T7 | AEG-T7 |
| Width | 400 | 800 | 400 | 800 | 800 | 800 |
| Depth | 708 | 708 | 708 | 708 | 708 | 708 |
| Height | (325+100)? | (325+100)? | (850+100)?? | (850+100) | (850+100) | (850+100) |
| Voltage(V) | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? | 380V ? 3N~?? ? |
| Power(Kw) | 4.6 | 9.2 | 4.6 | 9.2 | 9.2 | 9.2 |
| Temperature range(℃) | 3-stage power switch | 3-stage power switch | 3-stage power switch | 3-stage power switch | 3-stage power switch | 3-stage power switch |
| QTY of Burners | 2 | 4 | 2 | 4 | 4 | 4 |
| Burners Specification | φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |
φ260mm×1? φ180mm×1 |